Search Rating
Search Rating — каталог и рейтинги SEO-сервисов для покупки ссылок, проверки позиций, сбора семантики, SEO-аудита, анализа конкурентов, контентного SEO и автоматизации продвижения.
Популярные категории: facebook, SEO-продвижение, tiktok.
| Сервис | Стоимость | Промокод | Рейтинг | Ссылка |
|---|---|---|---|---|
| Seobility | from €0 to €179.90 per month | - | 5 | seobility.net |
| PRPosting | from $1,100 to $2,100 per month | - | 0 | prposting.com |
| SiteAnalyzer | from ₽0 to ₽3,900 one-time | - | 0 | site-analyzer.ru |
| Topvisor | from ₽0 to ₽29,990 per month | - | 0 | topvisor.com |
| Keys.so | from ₽5,300 to ₽34,900 per month | - | 4 | keys.so |
| SE Ranking | from €109 to custom price per month | - | 0 | seranking.com |
| SeoPult.PRO | from 5% to 11% of the purchased link price | - | 0 | seopult.pro |
| Пиксель Тулс | from ₽1,149 to ₽22,990 per 30 days | - | 0 | tools.pixelplus.ru |
| PR-CY | from ₽0 to ₽9,990 per month | - | 0 | pr-cy.ru |
| Arsenkin Tools | from ₽850 to ₽3,990 per month | - | 0 | arsenkin.ru/tools |
| SeoLik | from ₽0 to ₽1,755 per 30 days | - | 0 | seolik.ru |
| SERPpro | from $199 to $11,000 | - | 0 | serppro.ai |
| Authority Builders | from $160 to $6,000 per month | - | 0 | authority.builders |
| PressWhizz | from $31 to $7,999 | - | 0 | presswhizz.com |
| GoGetLinks | from ₽199 to ₽327 per month | - | 0 | gogetlinks.net |
| SheerSEO | from Single Domain price to Agency price | - | 0 | sheerseo.com |
| SpySERP | from $0 to custom price | - | 0 | spyserp.com |
| SEOlib | from ₽0.12 to ₽12.50 per check | - | 0 | seolib.ru |
| WebCEO | from $36 to $299 per month | - | 0 | webceo.com |
| Serpzilla | from $0.01 to $1,500 per month | - | 0 | serpzilla.com |
| Backlink Express | from selected service price to selected service price | - | 0 | backlinkexpress.com |
| MegaIndex | from ₽100 to ₽10,000 per Units package | - | 0 | megaindex.ru |
| Press Ranger | from $0 to $399 | - | 0 | pressranger.com |
| Rankscale | from $99 to $780 per month | - | 0 | rankscale.ai |
| Rookee | from ₽40,000 to ₽90,000 per month | - | 0 | rookee.ru |
| Konker | from selected service price to selected service price | - | 0 | konker.io |
| Legiit | from $6 to $99 per month | - | 0 | legiit.com |
| Nightwatch | from $32 to selected volume price per month | - | 0 | nightwatch.io |
| Loganix | from $200 to $1,000 | - | 0 | loganix.com |
| Mangools | from $29.90 to Agency plan price per month | #a6a0613dd6aee0820fdf88814 | 0 | mangools.com |
| AI-Pixel Tools | - | 0 | ai.pixeltools.ru | |
| LinkBox | from $0.001 to $0.01 per operation | - | 0 | linkbox.pro |
| FATJOE | from $72 to $4,800 | - | 0 | fatjoe.com |
| Seogift | from ₽0 to ₽35,000 per 30 days | - | 0 | seogift.ru |
MegaIndex
Стоимость:
5,000 Units - ₽100
30,000 Units - ₽500
150,000 Units - ₽2,000
800,000 Units - ₽10,000
API - from 0 to 8 Units per method
MegaIndex Services - automated promotion, link buying, SMM, behavioral factors, contextual ads, RTB, SEO audit, analytics, semantic core, API, competitor analysis
Тест:
no; free tools are availableВы перейдёте на MegaIndex
Rookee
Стоимость:
Optimum - ₽40,000 per month, full SEO for low- and mid-competition niches
Premium - from ₽50,000 per month, full SEO for seasonal and highly competitive niches
Maximum - from ₽60,000 per month, full SEO for large-scale tasks
Optimum + GEO - ₽70,000 per month, SEO and AI-answer promotion
Premium + GEO - from ₽80,000 per month, SEO and GEO for competitive niches
Maximum + GEO - from ₽90,000 per month, SEO and GEO for large projects
Link Buying - permanent, crowd, article, rental, sitewide, and PBN links
Тест:
yes; free features after registrationВы перейдёте на Rookee
Seogift
Стоимость:
Free - ₽0, 10 checks per month, 1 website, check frequency once per 7 days
Beginner - ₽300, 50 checks, 100 semantic rows, 1 PDF report, check history, 5 websites
1K - ₽300, 1,000 limits for 30 days, ₽0.30 per limit
3K - ₽800, 3,000 limits for 30 days, ₽0.27 per limit
5K - ₽1,300, 5,000 limits for 30 days, ₽0.26 per limit
10K - ₽2,500, 10,000 limits for 30 days, ₽0.25 per limit
20K - ₽4,700, 20,000 limits for 30 days, ₽0.24 per limit
30K - ₽7,000, 30,000 limits for 30 days, ₽0.23 per limit
50K - ₽10,000, 50,000 limits for 30 days, ₽0.20 per limit
100K - ₽15,000, 100,000 limits for 30 days, ₽0.15 per limit
300K - ₽25,000, 300,000 limits for 30 days, ₽0.08 per limit
500K - ₽35,000, 500,000 limits for 30 days, ₽0.07 per limit
Тест:
yes; free planВы перейдёте на Seogift
Чтобы выбрать подходящий SEO-сервис, оцените задачи, которые он закрывает: линкбилдинг, проверка позиций, сбор семантики, технический аудит, анализ конкурентов или контентная оптимизация. Сравните качество данных, лимиты, частоту обновления, удобство интерфейса, интеграции, поддержку, отзывы и итоговую стоимость владения.



























